
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 193 | 170 | 113 | 33 | 94 | 14153 | 133 | 455 | 680 | 772 |
| Aug 2010 | 268 | 236 | 176 | 54 | 694 | 169211 | 1675 | 5463 | 7320 | 8327 |
| Jul 2010 | 332 | 280 | 246 | 39 | 618 | 137562 | 1230 | 7630 | 8696 | 10302 |
| Jun 2010 | 236 | 192 | 139 | 45 | 650 | 151407 | 1361 | 4184 | 5787 | 7091 |
| May 2010 | 317 | 268 | 204 | 42 | 550 | 184204 | 1302 | 6331 | 8319 | 9856 |
| Apr 2010 | 249 | 212 | 138 | 54 | 823 | 177756 | 1627 | 4163 | 6366 | 7492 |
| Mar 2010 | 200 | 170 | 104 | 46 | 759 | 119024 | 1437 | 3233 | 5270 | 6218 |
| Feb 2010 | 222 | 194 | 114 | 39 | 616 | 124518 | 1112 | 3192 | 5442 | 6240 |
| Jan 2010 | 318 | 289 | 234 | 36 | 515 | 102815 | 1140 | 7283 | 8988 | 9868 |
| Dec 2009 | 206 | 179 | 109 | 42 | 562 | 121101 | 1327 | 3406 | 5555 | 6399 |
| Nov 2009 | 223 | 176 | 98 | 31 | 559 | 136149 | 943 | 2965 | 5300 | 6712 |
| Oct 2009 | 225 | 184 | 125 | 31 | 573 | 119465 | 980 | 3896 | 5721 | 6981 |
| Totals | 1557365 | 14267 | 52201 | 73444 | 86258 | |||||
| Generated by Webalizer Version 2.21 |