Usage Statistics for matusetarbed.ee

Summary by Month
Generated 20-May-2012 09:07 EEST

Usage summary for matusetarbed.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 160 132 80 37 450 87757 740 1612 2655 3200
Apr 2012 178 151 110 44 599 154738 1347 3324 4559 5343
Mar 2012 226 183 124 49 629 141559 1541 3867 5696 7021
Feb 2012 210 184 133 40 480 163700 1171 3884 5362 6104
Jan 2012 200 174 121 44 582 193053 1365 3778 5399 6224
Dec 2011 151 127 103 39 519 103000 1222 3216 3947 4697
Nov 2011 205 171 123 42 628 170449 1283 3709 5158 6152
Oct 2011 155 124 85 37 614 93638 1165 2646 3854 4835
Sep 2011 304 279 246 44 465 303494 1346 7396 8391 9141
Aug 2011 218 187 152 44 654 149484 1391 4728 5819 6762
Jul 2011 238 209 163 36 568 136344 1128 5066 6508 7407
Jun 2011 217 184 118 39 715 121003 1186 3568 5521 6529
Totals 1818219 14885 46794 62869 73415


Generated by Webalizer Version 2.21